|
||
| East ($3,000 Purse) |
Date |
West ($3,000 Purse) |
| Dec. 7 & 8 | West Yellowstone, MT (12 and 6 dog class) | |
| Elton, WI (12 and 6 dog classes) | Dec. 28 & 29 | Prince George, BC (12 dog classes) |
| Solon Springs, WI (8 dog class) | Jan. 4 & 5 | Strawberry Lake, UT (12 dog and 6 dog classes) |
| Firehouse, NH (open & 6 dog classes) | Jan. 11 & 12 | Cascade, ID (12 dog and 6 dog classes) |
| Katahdin, ME | Jan. 18 & 19 | Elkford, BC (12 dog class) |
| St. Ignace, MI (12 and 8 dog classes) | Jan. 25 & 26 | Conconcully, WA (12 dog and 6 dog classes) |
| Craftsberry, VT (8 dog class | Jan. 25 & 26 | |
| Endless Mt., PA (6 dog class) | Feb. 1 & 2 | Priest Lake, ID (12 dog and 6 dog classes) |
| Mt. Washington, NH (8 dog class) | Feb. 8 & 9 | Tollgate, OR (12 dog and 6 dog classes) |
| Sandwich Notch, NH (8 dog class) | Feb. 15 & 16 | Ashton, ID (12 dog and 6 dog classes) |
| Bancroft, ONT (8 dog class) | Feb. 15 & 16 | Mt. Shasta, CA (12 dog and 6 dog classes) |
| Feb. 22 & 23 | Lake Davis, CA (12 dog and 6 dog classes) | |
| Fort Kent, ME (8 dog class) | Mar. 1 & 2 | Forest Hill, CA (6 dog class) |
| Gould City, MI (open class & 7 dog class) | Mar. 1 & 2 | |
| Blanchard, ME | Mar. 15 | |
| A
racer's 6 best races will determine his final standing. All dogs must be
registered with the Continental Kennel Club, and a team must comprise of
a purebred majority. Nonpurebreeds may be registered in a CKC -
Miscellaneous Class. For dog registration information, visit the
Continental Kennel Club web site at http://www.continentalkennelclub.com/
or phone them at 1-800-952-3376.
Team entry fee is $40 for A Class, which is 12-dog or open, and $20 for B Class, which is 6, 7, or 8 dog. Further information can be obtained from http://www.seppalas.com/, or by writing, phoning or email: CKC Crown c/o ISSSC |
||

